Sizing Chart
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Unisex T-Shirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
2. Women T-Shirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
S | 17¼ | 25½ |
M | 19¼ | 26 |
L | 21¼ | 27 |
XL | 23¼ | 28 |
2XL | 25¼ | 28½ |
3XL | 27¼ | 29 |
3. Hoodie Hooded Sweatshirt Size Chart
SIZE | WIDTH (INCHES) |
LENGTH (INCHES) |
---|---|---|
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
4XL | 32 | 32 |
5XL | 34 | 33 |
4. Sweater Sweatshirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
4XL | 32 | 32 |
5XL | 34 | 33 |
5. Women V Neck T-Shirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
S | 17¼ | 25½ |
M | 19¼ | 26 |
L | 21¼ | 27 |
XL | 23¼ | 28 |
2XL | 25¼ | 28½ |
3XL | 27¼ | 29 |
7. Youth Kid T Shirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
XS | 16 | 20½ |
S | 17 | 22 |
M | 18 | 23½ |
L | 19 | 25 |
XL | 20 | 26½ |
8. Long Sleeve T-Shirt Size Chart
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
9. Unisex Tank Top Size Chart
SIZE | WIDTH (INCHES) |
LENGTH (INCHES) |
---|---|---|
XS | 16 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Reviews
There are no reviews yet.